6'2" Height Percentile for Women
A woman who is 6'2" (188 cm) sits in the >99th percentile for adult women — taller than about 99% of them, and shorter than about 1%.
>99th
Taller than most
99
women would be shorter
+26.7 cm
Average is 161.3 cm (5'4")
6'2" sits at the >99th percentile of the adult woman distribution
How 6'2" ranks around the world
The same height reads very differently depending on where you are. Sorted by each country's average height for women.
| Country | Average | Your percentile |
|---|---|---|
| the Netherlands | 170.4 cm | >99th |
| Latvia | 169 cm | >99th |
| Denmark | 167.2 cm | >99th |
| Czech Republic | 167 cm | >99th |
| Estonia | 167 cm | >99th |
| Lithuania | 167 cm | >99th |
| Norway | 167 cm | >99th |
| Slovenia | 167 cm | >99th |
| Germany | 166.8 cm | >99th |
| Finland | 166.5 cm | >99th |
| Austria | 166 cm | >99th |
| Croatia | 166 cm | >99th |
| Serbia | 166 cm | >99th |
| Sweden | 166 cm | >99th |
| Australia | 165.9 cm | >99th |
| Poland | 165.5 cm | >99th |
| Belgium | 165 cm | >99th |
| Greece | 165 cm | >99th |
| Slovakia | 165 cm | >99th |
| Ukraine | 165 cm | >99th |
| France | 164.9 cm | >99th |
| Italy | 164.6 cm | >99th |
| the UK | 164.4 cm | >99th |
| Israel | 164 cm | >99th |
| Russia | 164 cm | >99th |
| Switzerland | 164 cm | >99th |
| Canada | 163.9 cm | >99th |
| Hungary | 163 cm | >99th |
| Spain | 163 cm | >99th |
| South Korea | 162.3 cm | >99th |
| Bulgaria | 162 cm | >99th |
| Romania | 162 cm | >99th |
| the US | 161.5 cm | >99th |
| Argentina | 161 cm | >99th |
| Turkey | 161 cm | >99th |
| Brazil | 160.9 cm | >99th |
| Egypt | 160.8 cm | >99th |
| China | 160 cm | >99th |
| Iran | 160 cm | >99th |
| Portugal | 160 cm | >99th |
| Nigeria | 159.8 cm | >99th |
| Thailand | 159 cm | >99th |
| Colombia | 158.6 cm | >99th |
| Chile | 158 cm | >99th |
| Japan | 158 cm | >99th |
| South Africa | 158 cm | >99th |
| Indonesia | 157 cm | >99th |
| Malaysia | 157 cm | >99th |
| Mexico | 157 cm | >99th |
| Saudi Arabia | 157 cm | >99th |
| Vietnam | 156 cm | >99th |
| Pakistan | 154 cm | >99th |
| India | 152.6 cm | >99th |
| Nepal | 152 cm | >99th |
| Philippines | 151.8 cm | >99th |
Country percentiles assume a normal distribution around each published national average, so treat them as close estimates rather than exact national statistics. The US figure above uses full reference data.
Questions about 6'2"
What percentile is 6'2" for a woman?
6'2" (188 cm) is the >99th percentile for adult women, meaning a woman at this height is taller than about 99% of adult women and shorter than about 1%.
Is 6'2" tall for a woman?
At the >99th percentile, 6'2" counts as "taller than most" for adult women. In a room of 100 women, roughly 99 would be shorter and 1 taller.
How many centimetres is 6'2"?
6'2" is 188 cm.