5'8" Height Percentile for Women
A woman who is 5'8" (172.7 cm) sits in the 95th percentile for adult women — taller than about 95% of them, and shorter than about 5%.
95th
Taller than most
95
women would be shorter
+11.4 cm
Average is 161.3 cm (5'4")
5'8" sits at the 95th percentile of the adult woman distribution
How 5'8" ranks around the world
The same height reads very differently depending on where you are. Sorted by each country's average height for women.
| Country | Average | Your percentile |
|---|---|---|
| the Netherlands | 170.4 cm | 64th |
| Latvia | 169 cm | 72nd |
| Denmark | 167.2 cm | 80th |
| Czech Republic | 167 cm | 81st |
| Estonia | 167 cm | 81st |
| Lithuania | 167 cm | 81st |
| Norway | 167 cm | 81st |
| Slovenia | 167 cm | 81st |
| Germany | 166.8 cm | 82nd |
| Finland | 166.5 cm | 83rd |
| Austria | 166 cm | 85th |
| Croatia | 166 cm | 85th |
| Serbia | 166 cm | 85th |
| Sweden | 166 cm | 85th |
| Australia | 165.9 cm | 85th |
| Poland | 165.5 cm | 87th |
| Belgium | 165 cm | 88th |
| Greece | 165 cm | 88th |
| Slovakia | 165 cm | 88th |
| Ukraine | 165 cm | 88th |
| France | 164.9 cm | 88th |
| Italy | 164.6 cm | 89th |
| the UK | 164.4 cm | 90th |
| Israel | 164 cm | 91st |
| Russia | 164 cm | 91st |
| Switzerland | 164 cm | 91st |
| Canada | 163.9 cm | 91st |
| Hungary | 163 cm | 93rd |
| Spain | 163 cm | 93rd |
| South Korea | 162.3 cm | 95th |
| Bulgaria | 162 cm | 95th |
| Romania | 162 cm | 95th |
| the US | 161.5 cm | 96th |
| Argentina | 161 cm | 96th |
| Turkey | 161 cm | 96th |
| Brazil | 160.9 cm | 97th |
| Egypt | 160.8 cm | 97th |
| China | 160 cm | 97th |
| Iran | 160 cm | 97th |
| Portugal | 160 cm | 97th |
| Nigeria | 159.8 cm | 98th |
| Thailand | 159 cm | 98th |
| Colombia | 158.6 cm | 98th |
| Chile | 158 cm | 99th |
| Japan | 158 cm | 99th |
| South Africa | 158 cm | 99th |
| Indonesia | 157 cm | 99th |
| Malaysia | 157 cm | 99th |
| Mexico | 157 cm | 99th |
| Saudi Arabia | 157 cm | 99th |
| Vietnam | 156 cm | 99th |
| Pakistan | 154 cm | >99th |
| India | 152.6 cm | >99th |
| Nepal | 152 cm | >99th |
| Philippines | 151.8 cm | >99th |
Country percentiles assume a normal distribution around each published national average, so treat them as close estimates rather than exact national statistics. The US figure above uses full reference data.
Questions about 5'8"
What percentile is 5'8" for a woman?
5'8" (172.7 cm) is the 95th percentile for adult women, meaning a woman at this height is taller than about 95% of adult women and shorter than about 5%.
Is 5'8" tall for a woman?
At the 95th percentile, 5'8" counts as "taller than most" for adult women. In a room of 100 women, roughly 95 would be shorter and 5 taller.
How many centimetres is 5'8"?
5'8" is 172.7 cm.