5'5" Height Percentile for Women
A woman who is 5'5" (165.1 cm) sits in the 71st percentile for adult women — taller than about 71% of them, and shorter than about 29%.
71st
Average
71
women would be shorter
+3.8 cm
Average is 161.3 cm (5'4")
5'5" sits at the 71st percentile of the adult woman distribution
How 5'5" ranks around the world
The same height reads very differently depending on where you are. Sorted by each country's average height for women.
| Country | Average | Your percentile |
|---|---|---|
| the Netherlands | 170.4 cm | 21st |
| Latvia | 169 cm | 27th |
| Denmark | 167.2 cm | 37th |
| Czech Republic | 167 cm | 39th |
| Estonia | 167 cm | 39th |
| Lithuania | 167 cm | 39th |
| Norway | 167 cm | 39th |
| Slovenia | 167 cm | 39th |
| Germany | 166.8 cm | 40th |
| Finland | 166.5 cm | 41st |
| Austria | 166 cm | 44th |
| Croatia | 166 cm | 44th |
| Serbia | 166 cm | 44th |
| Sweden | 166 cm | 44th |
| Australia | 165.9 cm | 45th |
| Poland | 165.5 cm | 48th |
| Belgium | 165 cm | 51st |
| Greece | 165 cm | 51st |
| Slovakia | 165 cm | 51st |
| Ukraine | 165 cm | 51st |
| France | 164.9 cm | 51st |
| Italy | 164.6 cm | 53rd |
| the UK | 164.4 cm | 54th |
| Israel | 164 cm | 57th |
| Russia | 164 cm | 57th |
| Switzerland | 164 cm | 57th |
| Canada | 163.9 cm | 57th |
| Hungary | 163 cm | 63rd |
| Spain | 163 cm | 63rd |
| South Korea | 162.3 cm | 67th |
| Bulgaria | 162 cm | 68th |
| Romania | 162 cm | 68th |
| the US | 161.5 cm | 71st |
| Argentina | 161 cm | 74th |
| Turkey | 161 cm | 74th |
| Brazil | 160.9 cm | 74th |
| Egypt | 160.8 cm | 75th |
| China | 160 cm | 78th |
| Iran | 160 cm | 78th |
| Portugal | 160 cm | 78th |
| Nigeria | 159.8 cm | 79th |
| Thailand | 159 cm | 83rd |
| Colombia | 158.6 cm | 84th |
| Chile | 158 cm | 86th |
| Japan | 158 cm | 86th |
| South Africa | 158 cm | 86th |
| Indonesia | 157 cm | 89th |
| Malaysia | 157 cm | 89th |
| Mexico | 157 cm | 89th |
| Saudi Arabia | 157 cm | 89th |
| Vietnam | 156 cm | 92nd |
| Pakistan | 154 cm | 96th |
| India | 152.6 cm | 97th |
| Nepal | 152 cm | 98th |
| Philippines | 151.8 cm | 98th |
Country percentiles assume a normal distribution around each published national average, so treat them as close estimates rather than exact national statistics. The US figure above uses full reference data.
Questions about 5'5"
What percentile is 5'5" for a woman?
5'5" (165.1 cm) is the 71st percentile for adult women, meaning a woman at this height is taller than about 71% of adult women and shorter than about 29%.
Is 5'5" tall for a woman?
At the 71st percentile, 5'5" counts as "average" for adult women. In a room of 100 women, roughly 71 would be shorter and 29 taller.
How many centimetres is 5'5"?
5'5" is 165.1 cm.