5'2" Height Percentile for Women
A woman who is 5'2" (157.5 cm) sits in the 29th percentile for adult women — taller than about 29% of them, and shorter than about 71%.
29th
Average
29
women would be shorter
−3.8 cm
Average is 161.3 cm (5'4")
5'2" sits at the 29th percentile of the adult woman distribution
How 5'2" ranks around the world
The same height reads very differently depending on where you are. Sorted by each country's average height for women.
| Country | Average | Your percentile |
|---|---|---|
| the Netherlands | 170.4 cm | 2nd |
| Latvia | 169 cm | 4th |
| Denmark | 167.2 cm | 7th |
| Czech Republic | 167 cm | 7th |
| Estonia | 167 cm | 7th |
| Lithuania | 167 cm | 7th |
| Norway | 167 cm | 7th |
| Slovenia | 167 cm | 7th |
| Germany | 166.8 cm | 8th |
| Finland | 166.5 cm | 8th |
| Austria | 166 cm | 10th |
| Croatia | 166 cm | 10th |
| Serbia | 166 cm | 10th |
| Sweden | 166 cm | 10th |
| Australia | 165.9 cm | 10th |
| Poland | 165.5 cm | 11th |
| Belgium | 165 cm | 12th |
| Greece | 165 cm | 12th |
| Slovakia | 165 cm | 12th |
| Ukraine | 165 cm | 12th |
| France | 164.9 cm | 13th |
| Italy | 164.6 cm | 14th |
| the UK | 164.4 cm | 14th |
| Israel | 164 cm | 16th |
| Russia | 164 cm | 16th |
| Switzerland | 164 cm | 16th |
| Canada | 163.9 cm | 16th |
| Hungary | 163 cm | 20th |
| Spain | 163 cm | 20th |
| South Korea | 162.3 cm | 23rd |
| Bulgaria | 162 cm | 24th |
| Romania | 162 cm | 24th |
| the US | 161.5 cm | 27th |
| Argentina | 161 cm | 30th |
| Turkey | 161 cm | 30th |
| Brazil | 160.9 cm | 30th |
| Egypt | 160.8 cm | 31st |
| China | 160 cm | 35th |
| Iran | 160 cm | 35th |
| Portugal | 160 cm | 35th |
| Nigeria | 159.8 cm | 36th |
| Thailand | 159 cm | 41st |
| Colombia | 158.6 cm | 43rd |
| Chile | 158 cm | 47th |
| Japan | 158 cm | 47th |
| South Africa | 158 cm | 47th |
| Indonesia | 157 cm | 53rd |
| Malaysia | 157 cm | 53rd |
| Mexico | 157 cm | 53rd |
| Saudi Arabia | 157 cm | 53rd |
| Vietnam | 156 cm | 59th |
| Pakistan | 154 cm | 70th |
| India | 152.6 cm | 77th |
| Nepal | 152 cm | 80th |
| Philippines | 151.8 cm | 81st |
Country percentiles assume a normal distribution around each published national average, so treat them as close estimates rather than exact national statistics. The US figure above uses full reference data.
Questions about 5'2"
What percentile is 5'2" for a woman?
5'2" (157.5 cm) is the 29th percentile for adult women, meaning a woman at this height is taller than about 29% of adult women and shorter than about 71%.
Is 5'2" tall for a woman?
At the 29th percentile, 5'2" counts as "average" for adult women. In a room of 100 women, roughly 29 would be shorter and 71 taller.
How many centimetres is 5'2"?
5'2" is 157.5 cm.