154 cm Height Percentile for Women
A woman who is 154 cm (5'1") sits in the 15th percentile for adult women — taller than about 15% of them, and shorter than about 85%.
15th
Below average
15
women would be shorter
−7.3 cm
Average is 161.3 cm (5'4")
154 cm sits at the 15th percentile of the adult woman distribution
How 154 cm ranks around the world
The same height reads very differently depending on where you are. Sorted by each country's average height for women.
| Country | Average | Your percentile |
|---|---|---|
| the Netherlands | 170.4 cm | 1st |
| Latvia | 169 cm | 1st |
| Denmark | 167.2 cm | 2nd |
| Czech Republic | 167 cm | 2nd |
| Estonia | 167 cm | 2nd |
| Lithuania | 167 cm | 2nd |
| Norway | 167 cm | 2nd |
| Slovenia | 167 cm | 2nd |
| Germany | 166.8 cm | 2nd |
| Finland | 166.5 cm | 3rd |
| Austria | 166 cm | 3rd |
| Croatia | 166 cm | 3rd |
| Serbia | 166 cm | 3rd |
| Sweden | 166 cm | 3rd |
| Australia | 165.9 cm | 3rd |
| Poland | 165.5 cm | 4th |
| Belgium | 165 cm | 5th |
| Greece | 165 cm | 5th |
| Slovakia | 165 cm | 5th |
| Ukraine | 165 cm | 5th |
| France | 164.9 cm | 5th |
| Italy | 164.6 cm | 5th |
| the UK | 164.4 cm | 5th |
| Israel | 164 cm | 6th |
| Russia | 164 cm | 6th |
| Switzerland | 164 cm | 6th |
| Canada | 163.9 cm | 6th |
| Hungary | 163 cm | 8th |
| Spain | 163 cm | 8th |
| South Korea | 162.3 cm | 10th |
| Bulgaria | 162 cm | 11th |
| Romania | 162 cm | 11th |
| the US | 161.5 cm | 12th |
| Argentina | 161 cm | 14th |
| Turkey | 161 cm | 14th |
| Brazil | 160.9 cm | 14th |
| Egypt | 160.8 cm | 15th |
| China | 160 cm | 18th |
| Iran | 160 cm | 18th |
| Portugal | 160 cm | 18th |
| Nigeria | 159.8 cm | 19th |
| Thailand | 159 cm | 22nd |
| Colombia | 158.6 cm | 24th |
| Chile | 158 cm | 27th |
| Japan | 158 cm | 27th |
| South Africa | 158 cm | 27th |
| Indonesia | 157 cm | 32nd |
| Malaysia | 157 cm | 32nd |
| Mexico | 157 cm | 32nd |
| Saudi Arabia | 157 cm | 32nd |
| Vietnam | 156 cm | 38th |
| Pakistan | 154 cm | 50th |
| India | 152.6 cm | 59th |
| Nepal | 152 cm | 62nd |
| Philippines | 151.8 cm | 63rd |
Country percentiles assume a normal distribution around each published national average, so treat them as close estimates rather than exact national statistics. The US figure above uses full reference data.
Questions about 154 cm
What percentile is 154 cm for a woman?
154 cm (5'1") is the 15th percentile for adult women, meaning a woman at this height is taller than about 15% of adult women and shorter than about 85%.
Is 154 cm tall for a woman?
At the 15th percentile, 154 cm counts as "below average" for adult women. In a room of 100 women, roughly 15 would be shorter and 85 taller.
How tall is 154 cm in feet and inches?
154 cm is 5'1".